Общероссийский классификатор стран мира

Скачать пример в формате JSON sample.json

Пример данных (100 записей)

guidstartdateenddatestatuscodeshortnamefullnamealfacode2alfacode3clarificationlastchangetypechangedateintroductiondatelastChangeNumfiledateloaddate
83608342-901D-4B73-9D13-9B179F8D044A2004-10-01 00:00:00.0ACTIVE004АФГАНИСТАНПереходное Исламское Государство АфганистанAFAFG22004-10-01 00:00:00.02004-10-01 00:00:00.042019-06-05 11:48:22.02019-06-07 22:42:26.0
63A544C3-10BA-4F5C-B11B-7AA2C5C8DD5D2002-07-01 00:00:00.0ACTIVE008АЛБАНИЯРеспублика АлбанияALALB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:17.02020-05-08 22:42:59.0
94DD867E-8C1A-4C1A-BF72-FCBD12B4B5202002-07-01 00:00:00.0ACTIVE010АНТАРКТИДААНТАРКТИДАAQATA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:18.02020-05-08 22:42:59.0
5D84EF6A-314D-413F-945F-10AB8DFD9FFD2002-07-01 00:00:00.0ACTIVE012АЛЖИРАлжирская Народная Демократическая РеспубликаDZDZA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:51.02020-05-08 22:42:59.0
07EA9156-00A2-4EF1-8D7E-AD22E3172CC62002-07-01 00:00:00.0ACTIVE016АМЕРИКАНСКОЕ САМОААМЕРИКАНСКОЕ САМОАASASM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:51.02020-05-08 22:42:59.0
A76A8668-8C8E-42DD-8237-7DC9635F79E52002-07-01 00:00:00.0ACTIVE020АНДОРРАКняжество АндорраADAND02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:18.02020-05-08 22:42:59.0
8598D22F-9455-485C-999E-A71577FF0E0D2002-07-01 00:00:00.0ACTIVE024АНГОЛАРеспублика АнголаAOAGO02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:33.02020-05-08 22:42:59.0
80E8EE71-63F5-45D3-8401-D810C462491A2002-07-01 00:00:00.0ACTIVE028АНТИГУА И БАРБУДААНТИГУА И БАРБУДАAGATG02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:03.02020-05-08 22:42:59.0
F8902DE4-E6E0-4D5C-AD05-90528F29FB8C2003-10-15 00:00:00.0ACTIVE031АЗЕРБАЙДЖАНРеспублика АзербайджанAZAZE22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:02:12.02020-05-08 22:42:59.0
A533534D-11CB-42B4-A3AF-E2B0BDCD5E812002-07-01 00:00:00.0ACTIVE032АРГЕНТИНААргентинская РеспубликаARARG02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:38.02020-05-08 22:42:59.0
0C452F30-CA53-4476-884D-3FA58B7238B22002-07-01 00:00:00.0ACTIVE036АВСТРАЛИЯАВСТРАЛИЯAUAUS02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:18.02020-05-08 22:42:59.0
1600BC3F-680C-4E14-891F-5A6A746BA2D12002-07-01 00:00:00.0ACTIVE040АВСТРИЯАвстрийская РеспубликаATAUT02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:51.02020-05-08 22:42:59.0
A0991E3A-DB21-4E3A-81CB-579E4375EE242002-07-01 00:00:00.0ACTIVE044БАГАМЫСодружество БагамыBSBHS02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:09.02020-05-08 22:42:59.0
978432C0-EE2A-4365-A86F-1E05A78349042003-10-15 00:00:00.0ACTIVE048БАХРЕЙНКоролевство БахрейнBHBHR22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:01:23.02020-05-08 22:42:59.0
9881D5A2-483B-4652-A749-11850FCE27FE2002-07-01 00:00:00.0ACTIVE050БАНГЛАДЕШНародная Республика БангладешBDBGD02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:52.02020-05-08 22:42:59.0
FC08898B-4A10-438C-8083-9D4BC7A5077D2002-07-01 00:00:00.0ACTIVE051АРМЕНИЯРеспублика АрменияAMARM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:11.02020-05-08 22:42:59.0
FB1D9DCE-FFBF-4001-B298-49719E7F8A042002-07-01 00:00:00.0ACTIVE052БАРБАДОСБАРБАДОСBBBRB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:26.02020-05-08 22:42:59.0
D66C6406-5B4A-4CEB-88A4-784BDDBDD4FA2002-07-01 00:00:00.0ACTIVE056БЕЛЬГИЯКоролевство БельгииBEBEL02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:53.02020-05-08 22:42:59.0
1E6DB07B-E4DD-4EEC-B82E-32CFCCA173022002-07-01 00:00:00.0ACTIVE060БЕРМУДЫБЕРМУДЫBMBMU02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:41.02020-05-08 22:42:59.0
AFC1BCC6-728F-4FA6-962E-7E3828572D2B2002-07-01 00:00:00.0ACTIVE064БУТАНКоролевство БутанBTBTN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:46.02020-05-08 22:42:59.0
7568D240-34D7-4279-9A56-2756C0EF1E9D2009-11-01 00:00:00.0ACTIVE068БОЛИВИЯ, МНОГОНАЦИОНАЛЬНОЕ ГОСУДАРСТВОМногонациональное Государство БоливияBOBOL22009-11-01 00:00:00.02009-11-01 00:00:00.092020-05-07 12:01:26.02020-05-08 22:42:59.0
BE5379DE-5293-4680-881D-36EE7D4EDB622003-10-15 00:00:00.0ACTIVE070БОСНИЯ И ГЕРЦЕГОВИНАБОСНИЯ И ГЕРЦЕГОВИНАBABIH22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:01:37.02020-05-08 22:42:59.0
93729672-DDA5-4FFD-AEBC-FEF7A1D63A802002-07-01 00:00:00.0ACTIVE072БОТСВАНАРеспублика БотсванаBWBWA02002-07-01 00:00:00.02002-07-01 00:00:00.002019-06-05 11:48:32.02019-06-07 22:42:26.0
46EFC3B5-F90D-408E-BCB7-37471E884CB02002-07-01 00:00:00.0ACTIVE074ОСТРОВ БУВЕОСТРОВ БУВЕBVBVT02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:03.02020-05-08 22:42:59.0
F91D962F-2DB9-48B5-9FF8-FC89813CBADC2002-07-01 00:00:00.0ACTIVE076БРАЗИЛИЯФедеративная Республика БразилияBRBRA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:52.02020-05-08 22:42:59.0
E553AD61-BA3C-47AB-8DAA-1DF477CC48ED2002-07-01 00:00:00.0ACTIVE084БЕЛИЗБЕЛИЗBZBLZ02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:27.02020-05-08 22:42:59.0
3C60737D-D5ED-4BD2-9A9D-14AF1688E2522002-07-01 00:00:00.0ACTIVE086БРИТАНСКАЯ ТЕРРИТОРИЯ В ИНДИЙСКОМ ОКЕАНЕБРИТАНСКАЯ ТЕРРИТОРИЯ В ИНДИЙСКОМ ОКЕАНЕIOIOT02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:47.02020-05-08 22:42:59.0
D5F8DE7A-A1F7-47B9-8706-D8F91BA023F22002-07-01 00:00:00.0ACTIVE090СОЛОМОНОВЫ ОСТРОВАСОЛОМОНОВЫ ОСТРОВАSBSLB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:39.02020-05-08 22:42:59.0
FF3AEFE7-AD98-4C2E-B152-6D630244887B2002-07-01 00:00:00.0ACTIVE092ВИРГИНСКИЕ ОСТРОВА, БРИТАНСКИЕБританские Виргинские островаVGVGB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:26.02020-05-08 22:42:59.0
6CAA4E4E-15FA-4437-BD08-D232BF038AA02002-07-01 00:00:00.0ACTIVE096БРУНЕЙ-ДАРУССАЛАМБРУНЕЙ-ДАРУССАЛАМBNBRN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:41.02020-05-08 22:42:59.0
A5FDC830-CFE5-4491-AFCB-07F30BE3F2D12002-07-01 00:00:00.0ACTIVE100БОЛГАРИЯРеспублика БолгарияBGBGR02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:01.02020-05-08 22:42:59.0
C917A1E8-1030-4860-9822-2E75F0DD31112012-03-01 00:00:00.0ACTIVE104МЬЯНМАРеспублика Союза МьянмаMMMMR22012-03-01 00:00:00.02012-03-01 00:00:00.0122020-05-07 12:02:01.02020-05-08 22:42:59.0
DD4F792C-8B44-46E1-9335-8CACC0A268B22002-07-01 00:00:00.0ACTIVE108БУРУНДИРеспублика БурундиBIBDI02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:06.02020-05-08 22:42:59.0
8A02EAE3-C745-4E30-AA6E-593F739FBDF02002-07-01 00:00:00.0ACTIVE112БЕЛАРУСЬРеспублика БеларусьBYBLR02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:54.02020-05-08 22:42:59.0
6A8494C3-4578-4AB5-8B65-3F3EFA37F1642002-07-01 00:00:00.0ACTIVE116КАМБОДЖАКоролевство КамбоджаKHKHM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:19.02020-05-08 22:42:59.0
4ADDC74F-992B-4597-8023-D0BB26E8EA152002-07-01 00:00:00.0ACTIVE120КАМЕРУНРеспублика КамерунCMCMR02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:36.02020-05-08 22:42:59.0
1F36D3F4-5BC9-41BC-9F34-52F31746B4592002-07-01 00:00:00.0ACTIVE124КАНАДАКАНАДАCACAN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:55.02020-05-08 22:42:59.0
5F202FAF-44A4-40AF-BF91-D31449E0B0842002-07-01 00:00:00.0ACTIVE132КАБО-ВЕРДЕРеспублика Кабо-ВердеCVCPV02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:38.02020-05-08 22:42:59.0
8237CE4F-C597-4C3B-8D29-A6E43491A05B2002-07-01 00:00:00.0ACTIVE136ОСТРОВА КАЙМАНОСТРОВА КАЙМАНKYCYM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:37.02020-05-08 22:42:59.0
BB59D103-552A-4217-93C3-D1CD4DDDE4432002-07-01 00:00:00.0ACTIVE140ЦЕНТРАЛЬНО-АФРИКАНСКАЯ РЕСПУБЛИКАЦЕНТРАЛЬНО-АФРИКАНСКАЯ РЕСПУБЛИКАCFCAF02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:34.02020-05-08 22:42:59.0
28C8C156-11B2-45A7-B80A-F74D005662982002-07-01 00:00:00.0ACTIVE144ШРИ-ЛАНКАДемократическая Социалистическая Республика Шри-ЛанкаLKLKA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:45.02020-05-08 22:42:59.0
702EB6D5-4D3D-410E-B3F0-D55B629C1F5A2002-07-01 00:00:00.0ACTIVE148ЧАДРеспублика ЧадTDTCD02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:34.02020-05-08 22:42:59.0
6DE42008-5ECB-4B98-B1FA-70AE012F5D0B2002-07-01 00:00:00.0ACTIVE152ЧИЛИРеспублика ЧилиCLCHL02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:13.02020-05-08 22:42:59.0
C97A4BFD-A255-4C9D-9E19-B280AAD22A2C2002-07-01 00:00:00.0ACTIVE156КИТАЙКитайская Народная РеспубликаCNCHN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:53.02020-05-08 22:42:59.0
B0EE1CBE-DDA2-4EFC-8E86-8B0D9325CEB62002-07-01 00:00:00.0ACTIVE158ТАЙВАНЬ (КИТАЙ)ТАЙВАНЬ (КИТАЙ)TWTWN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:51.02020-05-08 22:42:59.0
5B448F48-0283-4111-8EFA-2DB1A16F91B02002-07-01 00:00:00.0ACTIVE162ОСТРОВ РОЖДЕСТВАОСТРОВ РОЖДЕСТВАCXCXR02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:13.02020-05-08 22:42:59.0
BE985D4F-8E39-4312-90D9-C73C2711F8A22002-07-01 00:00:00.0ACTIVE166КОКОСОВЫЕ (КИЛИНГ) ОСТРОВАКОКОСОВЫЕ (КИЛИНГ) ОСТРОВАCCCCK02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:20.02020-05-08 22:42:59.0
A0E6C3DE-BC94-42F1-A58B-45E5C01DC5372002-07-01 00:00:00.0ACTIVE170КОЛУМБИЯРеспублика КолумбияCOCOL02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:21.02020-05-08 22:42:59.0
1DFBE9CF-D97D-4518-B430-D12F0A57983C2004-01-01 00:00:00.0ACTIVE174КОМОРЫСоюз КоморыKMCOM22004-01-01 00:00:00.02004-01-01 00:00:00.022020-05-07 12:02:15.02020-05-08 22:42:59.0
22F5AC17-0E43-404F-8F0E-AE766211C37E2002-07-01 00:00:00.0ACTIVE175МАЙОТТАМАЙОТТАYTMYT02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:58.02020-05-08 22:42:59.0
611FA0CC-3373-41FD-95C7-D46D4E42DD632002-07-01 00:00:00.0ACTIVE178КОНГОРеспублика КонгоCGCOG02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:13.02020-05-08 22:42:59.0
B4E66BF4-205C-45D8-B5B4-D97000D3E98D2002-07-01 00:00:00.0ACTIVE180КОНГО, ДЕМОКРАТИЧЕСКАЯ РЕСПУБЛИКАДемократическая Республика КонгоCDCOD02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:07.02020-05-08 22:42:59.0
859617A2-022C-4AB4-9FAC-C6AB1CC8B62D2002-07-01 00:00:00.0ACTIVE184ОСТРОВА КУКАОСТРОВА КУКАCKCOK02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:18.02020-05-08 22:42:59.0
F3898E17-889C-4E2F-9647-5D9BACEA76672002-07-01 00:00:00.0ACTIVE188КОСТА-РИКАРеспублика Коста-РикаCRCRI02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:47.02020-05-08 22:42:59.0
3E78F950-3E63-4E90-B327-D14230B4DAAC2002-07-01 00:00:00.0ACTIVE191ХОРВАТИЯРеспублика ХорватияHRHRV02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:32.02020-05-08 22:42:59.0
4BEBA13A-214A-432D-AC04-C94C443217442002-07-01 00:00:00.0ACTIVE192КУБАРеспублика КубаCUCUB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:27.02020-05-08 22:42:59.0
C8F5D45F-7811-4F4A-8443-F14192DB3E302002-07-01 00:00:00.0ACTIVE196КИПРРеспублика КипрCYCYP02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:08.02020-05-08 22:42:59.0
7A33AB9A-F7A4-4736-8C32-E54CDD8903ED2002-07-01 00:00:00.0ACTIVE203ЧЕШСКАЯ РЕСПУБЛИКАЧЕШСКАЯ РЕСПУБЛИКАCZCZE02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:34.02020-05-08 22:42:59.0
FF15B265-787B-49F5-9B69-7C1907927C772002-07-01 00:00:00.0ACTIVE204БЕНИНРеспублика БенинBJBEN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:16.02020-05-08 22:42:59.0
1C72A42A-09CF-4C54-8FE9-18FCC4ED881A2002-07-01 00:00:00.0ACTIVE208ДАНИЯКоролевство ДанияDKDNK02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:54.02020-05-08 22:42:59.0
214BCA21-72E9-4777-8BB5-85A9BD9D25B02002-07-01 00:00:00.0ACTIVE212ДОМИНИКАСодружество ДоминикиDMDMA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:36.02020-05-08 22:42:59.0
D19B60B7-FB47-4DE0-A179-118B7D53047E2002-07-01 00:00:00.0ACTIVE214ДОМИНИКАНСКАЯ РЕСПУБЛИКАДОМИНИКАНСКАЯ РЕСПУБЛИКАDODOM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-09-18 09:56:59.02020-12-17 09:45:55.0
CACD1C1E-CD67-47D2-AE0A-7AB819AFE54C2002-07-01 00:00:00.0ACTIVE218ЭКВАДОРРеспублика ЭквадорECECU02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:51.02020-05-08 22:42:59.0
65728689-EFE4-45EE-921E-F677190B5CF72003-10-15 00:00:00.0ACTIVE222ЭЛЬ-САЛЬВАДОРРеспублика Эль-СальвадорSVSLV22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:01:22.02020-05-08 22:42:59.0
AE49E07F-4F50-44FA-9321-219ED17220C72002-07-01 00:00:00.0ACTIVE226ЭКВАТОРИАЛЬНАЯ ГВИНЕЯРеспублика Экваториальная ГвинеяGQGNQ02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:36.02020-05-08 22:42:59.0
377BCE64-EA5C-4A9C-88B5-3EC267BCF0E82002-07-01 00:00:00.0ACTIVE231ЭФИОПИЯФедеративная Демократическая Республика ЭфиопияETETH02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:53.02020-05-08 22:42:59.0
0C3225E3-0D02-421E-BC0F-DE3C7AEB90422013-01-01 00:00:00.0ACTIVE232ЭРИТРЕЯГосударство ЭритреяERERI22013-01-01 00:00:00.02013-01-01 00:00:00.0162020-05-07 12:01:50.02020-05-08 22:42:59.0
44E2877C-3A30-42E0-BA5F-02FF2FD8FD9E2002-07-01 00:00:00.0ACTIVE233ЭСТОНИЯЭстонская РеспубликаEEEST02002-07-01 00:00:00.02002-07-01 00:00:00.002020-09-18 09:56:59.02020-12-17 09:45:55.0
1DF4BB30-C901-46B2-B2F6-BD62118968CD2002-07-01 00:00:00.0ACTIVE234ФАРЕРСКИЕ ОСТРОВАФАРЕРСКИЕ ОСТРОВАFOFRO02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:47.02020-05-08 22:42:59.0
F9692665-B10F-4AE8-B103-C7C78C94C0662002-07-01 00:00:00.0ACTIVE238ФОЛКЛЕНДСКИЕ ОСТРОВА (МАЛЬВИНСКИЕ)ФОЛКЛЕНДСКИЕ ОСТРОВА (МАЛЬВИНСКИЕ)FKFLK02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:47.02020-05-08 22:42:59.0
884F0ACE-113D-4941-8E85-9CC69394B3FB2002-07-01 00:00:00.0ACTIVE239ЮЖНАЯ ДЖОРДЖИЯ И ЮЖНЫЕ САНДВИЧЕВЫ ОСТРОВАЮЖНАЯ ДЖОРДЖИЯ И ЮЖНЫЕ САНДВИЧЕВЫ ОСТРОВАGSSGS02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:16.02020-05-08 22:42:59.0
C6D929B7-1B2E-46EB-AD05-703EA8FDEC682012-03-01 00:00:00.0ACTIVE242ФИДЖИРеспублика ФиджиFJFJI22012-03-01 00:00:00.02012-03-01 00:00:00.0122020-05-07 12:02:07.02020-05-08 22:42:59.0
168AEBC6-4E9E-49E1-A7CF-453015E838582002-07-01 00:00:00.0ACTIVE246ФИНЛЯНДИЯФинляндская РеспубликаFIFIN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:19.02020-05-08 22:42:59.0
B9A76B8D-9F89-4F0E-A8A4-9FA4577C0ED32004-07-01 00:00:00.0ACTIVE248ЭЛАНДСКИЕ ОСТРОВАЭЛАНДСКИЕ ОСТРОВАAXALA32004-07-01 00:00:00.02004-07-01 00:00:00.032020-05-07 12:02:32.02020-05-08 22:42:59.0
14E5920E-4692-4474-A3FC-F0D0F23B20372002-07-01 00:00:00.0ACTIVE250ФРАНЦИЯФранцузская РеспубликаFRFRA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:45.02020-05-08 22:42:59.0
10AE28EF-469A-4D9E-8528-0DE0B89E23E62002-07-01 00:00:00.0ACTIVE254ФРАНЦУЗСКАЯ ГВИАНАФРАНЦУЗСКАЯ ГВИАНАGFGUF02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:21.02020-05-08 22:42:59.0
19E63F8F-F5EC-452F-9CE5-D1C7CE1DAE522002-07-01 00:00:00.0ACTIVE258ФРАНЦУЗСКАЯ ПОЛИНЕЗИЯФРАНЦУЗСКАЯ ПОЛИНЕЗИЯPFPYF02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:14.02020-05-08 22:42:59.0
51CA443C-46D3-46E2-9C5E-71C24A8B4F432002-07-01 00:00:00.0ACTIVE260ФРАНЦУЗСКИЕ ЮЖНЫЕ ТЕРРИТОРИИФРАНЦУЗСКИЕ ЮЖНЫЕ ТЕРРИТОРИИTFATF02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:12.02020-05-08 22:42:59.0
8A665884-537A-4C14-8F75-B6CBB1E9CE4E2002-07-01 00:00:00.0ACTIVE262ДЖИБУТИРеспублика ДжибутиDJDJI02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:45.02020-05-08 22:42:59.0
4A841A7D-1C5C-4FA3-8471-A2ECD0E776DD2002-07-01 00:00:00.0ACTIVE266ГАБОНГабонская РеспубликаGAGAB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:45.02020-05-08 22:42:59.0
8DF75608-C0CF-4D18-8158-452C6DB8D4BF2002-07-01 00:00:00.0ACTIVE268ГРУЗИЯГРУЗИЯGEGEO02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:14.02020-05-08 22:42:59.0
9C494808-8623-4C88-B77B-BE106CB8EEF52002-07-01 00:00:00.0ACTIVE270ГАМБИЯРеспублика ГамбияGMGMB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:02.02020-05-08 22:42:59.0
2C2EF378-CBF9-4AB3-990B-F65C4E7D34B22013-07-01 00:00:00.0ACTIVE275ПАЛЕСТИНА, ГОСУДАРСТВОГосударство ПалестинаPSPSE22013-07-01 00:00:00.02013-07-01 00:00:00.0172020-05-07 12:01:32.02020-05-08 22:42:59.0
679AF1D3-B03F-4DEE-93F6-8EB4FF5DCAD82002-07-01 00:00:00.0ACTIVE276ГЕРМАНИЯФедеративная Республика ГерманияDEDEU02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:54.02020-05-08 22:42:59.0
6AE5B861-7951-4A27-95F9-5248702B876C2002-07-01 00:00:00.0ACTIVE288ГАНАРеспублика ГанаGHGHA02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:45.02020-05-08 22:42:59.0
C44B79C6-7464-4B0A-9344-B9A7B03EB0D52002-07-01 00:00:00.0ACTIVE292ГИБРАЛТАРГИБРАЛТАРGIGIB02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:03.02020-05-08 22:42:59.0
2ABC3A18-045E-41FF-AE20-500EC103A7952003-10-15 00:00:00.0ACTIVE296КИРИБАТИРеспублика КирибатиKIKIR22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:01:53.02020-05-08 22:42:59.0
6B12B088-A494-43DD-816F-0DEDC5BB5BC32002-07-01 00:00:00.0ACTIVE300ГРЕЦИЯГреческая РеспубликаGRGRC02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:52.02020-05-08 22:42:59.0
F7B1655A-752B-4AD8-B13F-AFA89D1A00EA2002-07-01 00:00:00.0ACTIVE304ГРЕНЛАНДИЯГРЕНЛАНДИЯGLGRL02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:25.02020-05-08 22:42:59.0
25321921-A8B8-4A12-B2CD-9AC387D05B342002-07-01 00:00:00.0ACTIVE308ГРЕНАДАГРЕНАДАGDGRD02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:46.02020-05-08 22:42:59.0
653F9FE8-32C8-4CEA-BAA6-42BA8A82F61F2002-07-01 00:00:00.0ACTIVE312ГВАДЕЛУПАГВАДЕЛУПАGPGLP02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:50.02020-05-08 22:42:59.0
A8F3B2F1-DA99-43AD-8AD2-A2ADEC6754232002-07-01 00:00:00.0ACTIVE316ГУАМГУАМGUGUM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:01.02020-05-08 22:42:59.0
72E37AAE-38BB-48D3-8103-D53084F9C9052002-07-01 00:00:00.0ACTIVE320ГВАТЕМАЛАРеспублика ГватемалаGTGTM02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:02:05.02020-05-08 22:42:59.0
485EBB23-32C6-4E77-A99F-4669431881E72002-07-01 00:00:00.0ACTIVE324ГВИНЕЯГвинейская РеспубликаGNGIN02002-07-01 00:00:00.02002-07-01 00:00:00.002020-04-23 16:17:57.02020-04-24 22:42:12.0
88A7F6A3-9CB4-4BC7-A422-2BCB72F4AA0D2002-07-01 00:00:00.0ACTIVE328ГАЙАНАРеспублика ГайанаGYGUY02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:19.02020-05-08 22:42:59.0
8F54FEDD-8170-4608-A787-70C23E53393E2002-07-01 00:00:00.0ACTIVE332ГАИТИРеспублика ГаитиHTHTI02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:27.02020-05-08 22:42:59.0
AB56CE44-68E8-4D47-98BE-0FC393E751B82002-07-01 00:00:00.0ACTIVE334ОСТРОВ ХЕРД И ОСТРОВА МАКДОНАЛЬДОСТРОВ ХЕРД И ОСТРОВА МАКДОНАЛЬДHMHMD02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:59.02020-05-08 22:42:59.0
5CC377A1-FBF6-4C84-9C32-4F5B72969D072002-07-01 00:00:00.0ACTIVE336ПАПСКИЙ ПРЕСТОЛ (ГОСУДАРСТВО-ГОРОД ВАТИКАН)ПАПСКИЙ ПРЕСТОЛ (ГОСУДАРСТВО-ГОРОД ВАТИКАН)VAVAT02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:52.02020-05-08 22:42:59.0
85417B12-3C58-42F1-B858-FF0C223E8E982002-07-01 00:00:00.0ACTIVE340ГОНДУРАСРеспублика ГондурасHNHND02002-07-01 00:00:00.02002-07-01 00:00:00.002020-05-07 12:01:54.02020-05-08 22:42:59.0
3476B435-49EA-4BE2-A023-781BEE984CE32003-10-15 00:00:00.0ACTIVE344ГОНКОНГСпециальный административный регион Китая ГонконгHKHKG22003-10-15 00:00:00.02003-10-15 00:00:00.012020-05-07 12:01:54.02020-05-08 22:42:59.0