Открытый реестр изобретений Российской Федерации

Статистика

Название поля Тип поля Является справочником Уникально Число уникальных значений Доля уникальных значений Мин. длина Макс. длина Средняя длина
registration number int False True 749570 100.0 5 7 6.999987993116053
registration date datetime True False 2653 0.3539362567872247 4 19 18.970322985178168
application number str False False 748469 99.8531157863842 0 13 9.453025067705484
application date datetime True False 11068 1.4765799058126658 4 19 18.98339047720693
authors.author str True False 874496 34.94708758951111 0 115 21.356648548979894
authors.country str True False 181 0.007233221025255131 0 30 2.5672807444862675
authors in latin str True False 36595 4.882132422588951 0 2723 6.599845244606908
patent holders str True False 243728 32.51570900649706 0 933 73.3216337366757
patent holders in latin str True False 14630 1.951785690462532 0 616 3.456194885067439
correspondence address str True False 132245 17.64278186160065 0 404 61.1059300665715
correspondence address in latin str True False 17114 2.283175687394106 0 293 2.435048094240698
invention name str False False 573717 76.53948263671171 0 1053 61.1727630508158
patent starting date str True False 11048 1.4739117093800445 0 8 7.987726296409941
Crimean invention application number for state registration in Ukraine str True False 3 0.0004002294648932054 0 50 9.071867870912656e-05
Crimean invention application date for state registration in Ukraine str True False 3 0.0004002294648932054 0 8 2.1345571460970958e-05
Crimean invention patent number in Ukraine str True False 1 0.0001334098216310685 0 0 0.0
receipt date of additional data to application str True False 298 0.03975612684605841 0 8 0.0035113465053297223
date of application to which additional data has been received str True False 90 0.012006883946796163 0 8 0.0010032418586656349
number of application to which additional data has been received str True False 120 0.01600917859572822 0 13 0.0015769040916792294
initial application number str True False 3719 0.4961511266459437 0 13 0.05606014114759129
initial application date str True False 876 0.11686700374881599 0 8 0.012209666875675387
initial application priority date str True False 1649 0.2199927958696319 0 8 0.03989487306055472
previous application number str True False 334 0.044558880424776875 0 21 0.004554611310484678
previous application date str True False 298 0.03975612684605841 0 17 0.0036540950144749655
paris convention priority number str True False 93480 12.471150126072281 0 1836 1.7876249049455022
paris convention priority date str True False 32818 4.378243526288405 0 1502 2.3597195725549316
paris convention priority country code str True False 698 0.0931200554984858 0 500 0.3618327841295676
PCT application examination start date str True False 3859 0.5148285016742933 0 8 0.8302253291887349
PCT application number str True False 75208 10.033485865229398 0 20 1.4067398641888016
PCT application date str True False 3464 0.46213162213002124 0 8 0.8049414997932148
PCT application publish number str True False 74924 9.995597475886175 0 16 1.4018664034046187
PCT application publish date str True False 750 0.10005736622330136 0 8 0.8022733033605934
EA application number str True False 1 0.0001334098216310685 0 0 0.0
EA application date str True False 1 0.0001334098216310685 0 0 0.0
EA application publish number str True False 1 0.0001334098216310685 0 0 0.0
EA application publish date str True False 1 0.0001334098216310685 0 0 0.0
application publish date str True False 1376 0.18357191456435024 0 8 1.0521018717397974
application publish number str True False 37 0.004936163400349533 0 2 0.23034406392998652
patent grant publish date datetime True False 2056 0.27429059327347677 4 19 18.953813519751325
patent grant publish number str True False 44 0.005870032151767013 0 4 1.6862067585415639
revoked patent number str True False 164 0.021879210747495232 0 8 0.0015168696719452487
information about the obligation to conclude contract of alienation str True False 9 0.0012006883946796163 0 458 34.081676160998974
expiration date datetime True False 572 0.07631041797297117 4 19 4.031337967101138
invention formula numbers for which patent term is prolonged str True False 79 0.01053937590885441 0 97 0.0021065410835545712
additional patent str True False 3 0.0004002294648932054 0 5 4.999895940339128
actual str True False 3 0.0004002294648932054 0 5 4.622650319516523
publication URL str False True 749570 100.0 5 70 69.99990127673199
authors_text str False False 542629 72.39203810184506 0 2710 85.61249116159932