Открытый реестр полезных моделей Российской Федерации

Статистика

Название поля Тип поля Является справочником Уникально Число уникальных значений Доля уникальных значений Мин. длина Макс. длина Средняя длина
registration number int False True 202931 100.0 1 7 5.469381218246596
registration date datetime True False 2346 1.1560579704431555 4 19 18.9063474777141
application number str False False 202339 99.70827522655483 0 10 9.837708383637787
application date datetime True False 7582 3.736245324765561 4 19 18.967254879737446
authors.author str True False 229070 38.26212739232252 0 63 23.716591000958765
authors.country str True False 102 0.017037311712650705 2 25 2.235592614492405
authors in latin str True False 182 0.08968565670104617 0 482 2.0274674643105293
patent holders str True False 81359 40.091952437035246 0 1110 85.82859691225096
patent holders in latin str True False 107 0.05272728168687879 0 300 0.3082427031848264
correspondence address str True False 75096 37.00568173418551 0 347 76.78374915611711
correspondence address in latin str True False 1 0.0004927783335222317 0 0 0.0
utility model name str False False 152174 74.98805012541209 0 449 45.90901340849845
patent starting date str True False 7584 3.737230881432605 0 8 7.9821022909264725
Crimean utility model application number for state registration in Ukraine str True False 1 0.0004927783335222317 0 0 0.0
Crimean utility model application date for state registration in Ukraine str True False 1 0.0004927783335222317 0 0 0.0
Crimean utility model patent number in Ukraine str True False 1 0.0004927783335222317 0 0 0.0
receipt date of additional data to application str True False 141 0.06948174502663466 0 17 0.0061153791190108955
date of application to which additional data has been received str True False 26 0.012812236671578024 0 8 0.0009855566670444633
number of application to which additional data has been received str True False 26 0.012812236671578024 0 10 0.0012319458338055792
initial application number str True False 503 0.24786750176168254 0 10 0.03109431284525282
initial application date str True False 403 0.19858966840945938 0 8 0.023140870542204
initial application priority date str True False 81 0.039915045015300764 0 8 0.003745115334768961
previous application number str True False 347 0.1709940817322144 0 11 0.01711911930656233
previous application date str True False 271 0.13354292838452478 0 8 0.013837215605304267
paris convention priority number str True False 2681 1.321138712173103 0 90 0.16345950101265946
paris convention priority date str True False 2500 1.2319458338055793 0 62 0.1644844799463857
paris convention priority country code str True False 94 0.04632116335108978 0 20 0.029995417161498242
PCT application examination start date str True False 395 0.1946474417412815 0 8 0.01888326574057192
PCT application number str True False 483 0.23801193509123791 0 14 0.03275497582922274
PCT application date str True False 414 0.20401023007820393 0 8 0.019001532540617254
PCT application publish number str True False 466 0.22963470342135997 0 14 0.031725069112161275
PCT application publish date str True False 310 0.15276128339189182 0 8 0.01833135400702702
patent grant publish date datetime True False 1764 0.8692609803332167 4 19 18.966811379237278
patent grant publish number str True False 38 0.018725576673844804 0 2 1.736427652748964
revoked patent number str True False 95 0.04681394168461201 0 6 0.002596941817662161
expiration date datetime True False 1802 0.8879865570070615 4 19 4.419625389910856
utility model formula numbers for which patent term is prolonged str True False 28 0.013797793338622487 0 10 0.002808836501076721
actual typed True False 2 0.0009855566670444633 4 5 4.597198062395592
publication URL str False True 202931 100.0 63 69 67.4693812182466
authors_text str False False 143242 70.58655405039151 0 1110 84.93498775445842