Открытый реестр промышленных образцов Российской Федерации

Статистика

Название поля Тип поля Является справочником Уникально Число уникальных значений Доля уникальных значений Мин. длина Макс. длина Средняя длина
registration number int False True 87215 100.0 5 6 5.312515049016797
registration date datetime True False 1774 2.0340537751533567 4 19 18.986068910164537
application number str False False 87105 99.87387490683942 0 10 9.683769993693746
application date datetime True False 7512 8.613197271111622 4 19 18.985552943874332
authors.author str True False 63283 37.925578775148175 0 498 20.490366232972356
authors.country str True False 98 0.058731519048789115 2 4 2.033500937906401
authors in latin str True False 2143 2.457146133119303 0 518 2.3596170383534942
patent holders str True False 27152 31.132259359055208 0 720 48.44138049647423
patent holders in latin str True False 2227 2.553459840623746 0 284 3.30431691796136
correspondence address str True False 23698 27.17193143381299 0 320 70.90138164306599
correspondence address in latin str True False 1 0.0011465917560052744 0 0 0.0
industrial design name str True False 39696 45.515106346385366 0 1859 30.25392421028493
patent starting date str True False 6031 6.91509488046781 0 8 7.267832368285272
Crimean industrial design application number for state registration in Ukraine str True False 1 0.0011465917560052744 0 0 0.0
Crimean industrial design application date for state registration in Ukraine str True False 1 0.0011465917560052744 0 0 0.0
Crimean industrial design patent number in Ukraine str True False 1 0.0011465917560052744 0 0 0.0
receipt date of additional data to application str True False 39 0.0447170784842057 0 8 0.004127730321618988
date of application to which additional data has been received str True False 24 0.027518202144126584 0 8 0.002293183512010549
number of application to which additional data has been received str True False 24 0.027518202144126584 0 11 0.0028664793900131857
initial application number str True False 1486 1.7038353494238376 0 13 0.3144069254142063
initial application date str True False 1085 1.2440520552657226 0 8 0.2633491945192914
initial application priority date str True False 14 0.01605228458407384 0 8 0.0013759101072063293
previous application number str True False 59 0.06764891360431119 0 12 0.006925414206271857
previous application date str True False 51 0.05847617955626899 0 8 0.005687095109786161
paris convention priority number str True False 25610 29.364214871295076 0 224 4.086521813908158
paris convention priority date str True False 6505 7.4585793728143095 0 134 3.038502551166657
paris convention priority country code str True False 149 0.17084217164478588 0 44 0.7528865447457432
patent grant publish date datetime True False 1316 1.508914750902941 4 19 18.986068910164537
patent grant publish number str True False 14 0.01605228458407384 0 2 1.2435360889755203
revoked patent number str True False 9 0.010319325804047468 0 6 0.0006191595482428481
expiration date datetime True False 3522 4.038296164650576 4 19 10.70429398612624
numbers of list of essential features for which patent term is prolonged str True False 1 0.0011465917560052744 0 0 0.0
industrial designs names and number for which patent term is prolonged str True False 1 0.0011465917560052744 0 0 0.0
actual typed True False 2 0.002293183512010549 4 5 4.474562861893023
publication URL str False True 87215 100.0 67 68 67.3125150490168
authors_text str True False 42869 49.1532419881901 0 889 49.53690305566703